Liên quan đến vấn đề nêu trên, Mitsubishi Vinh Quang xin thông báo đến Quý khách hàng về việc triệu hồi thay Rơ le điều khiển nguồn trên xe Mitsubishi (Lancer, Outlander Sport, Outlander PHEV & Outlander) như sau :
Nguyên nhân :
- Vì mối hàn bên trong rơ-le sử dụng cho hộp điều khiển động cơ không đủ tiêu chuẩn, nên mối hàn có thể bị bong tróc do nhiệt phát sinh bên trong khi hoạt động và gây ra sự dẫn điện kém của rơ-le.
- Kết quả là động cơ có thể sẽ bị dừng hoạt động khi xe đang chạy, không thể khởi động lại được, đèn cảnh báo động cơ sẽ sáng lên và chuyển sang chế độ an toàn.
Thời gian bắt đầu chương trình triệu hồi từ: 07/05/2018.
- Chương trình được áp dụng miễn phí đối với khách hàng.
- Địa chỉ : xưởng dịch vụ Mitsubishi Vinh Quang – 805 đường Giải Phóng,Quận Hoàng Mai,Hà Nội.
- Quý khách vui lòng xem thông tin về các xe có số khung sau đây sẽ được thay thế.
Mẫu xe áp dụng: Các mẫu xe dưới đây, được nhập khẩu trong giai đoạn 2015-2016
* Outlander Sport
* Outlander
* Outlander PHEV
* Lancer
Danh sách xe triệu hồi xe Lancer EX | ||||||
No. | Model | Model type | VIN | Engine type | Q’ty Relay | Model Year |
1 | CY4A | STMHL | JMYSTCY4AGU000644 | 4B11 | 1 | 2015 |
Danh sách xe triệu hồi xe Outlander Sport | ||||||
No. | Model | Model type | VIN | Engine type | Q’ty Relay | Model Year |
1 | GA2W | XTSHL | JMYXTGA2WFZ001851 | 4B11 | 1 | 2015 |
2 | GA2W | XTHHL | JMYXTGA2WFZ001852 | 4B11 | 1 | 2015 |
3 | GA2W | XTHHL | JMYXTGA2WFZ001854 | 4B11 | 1 | 2015 |
4 | GA2W | XTSHL | JMYXTGA2WFZ001855 | 4B11 | 1 | 2015 |
5 | GA2W | XTSHL | JMYXTGA2WFZ001860 | 4B11 | 1 | 2015 |
6 | GA2W | XTHHL | JMYXTGA2WFZ001862 | 4B11 | 1 | 2015 |
7 | GA2W | XTHHL | JMYXTGA2WFZ001856 | 4B11 | 1 | 2015 |
8 | GA2W | XTSHL | JMYXTGA2WFZ001863 | 4B11 | 1 | 2015 |
9 | GA2W | XTHHL | JMYXTGA2WFZ001866 | 4B11 | 1 | 2015 |
10 | GA2W | XTSHL | JMYXTGA2WFZ001869 | 4B11 | 1 | 2015 |
11 | GA2W | XTSHL | JMYXTGA2WFZ001875 | 4B11 | 1 | 2015 |
12 | GA2W | XTHHL | JMYXTGA2WFZ001877 | 4B11 | 1 | 2015 |
13 | GA2W | XTHHL | JMYXTGA2WFZ001881 | 4B11 | 1 | 2015 |
14 | GA2W | XTSHL | JMYXTGA2WFZ001884 | 4B11 | 1 | 2015 |
15 | GA2W | XTHHL | JMYXTGA2WFZ001880 | 4B11 | 1 | 2015 |
16 | GA2W | XTHHL | JMYXTGA2WFZ001891 | 4B11 | 1 | 2015 |
17 | GA2W | XTSHL | JMYXTGA2WFZ001892 | 4B11 | 1 | 2015 |
18 | GA2W | XTSHL | JMYXTGA2WFZ001893 | 4B11 | 1 | 2015 |
19 | GA2W | XTHHL | JMYXTGA2WFZ001894 | 4B11 | 1 | 2015 |
20 | GA2W | XTSHL | JMYXTGA2WFZ001896 | 4B11 | 1 | 2015 |
21 | GA2W | XTSHL | JMYXTGA2WFZ001899 | 4B11 | 1 | 2015 |
22 | GA2W | XTHHL | JMYXTGA2WFZ001901 | 4B11 | 1 | 2015 |
23 | GA2W | XTHHL | JMYXTGA2WFZ001907 | 4B11 | 1 | 2015 |
24 | GA2W | XTHHL | JMYXTGA2WFZ001908 | 4B11 | 1 | 2015 |
25 | GA2W | XTSHL | JMYXTGA2WFZ001909 | 4B11 | 1 | 2015 |
26 | GA2W | XTSHL | JMYXTGA2WFZ001914 | 4B11 | 1 | 2015 |
27 | GA2W | XTHHL | JMYXTGA2WFZ001916 | 4B11 | 1 | 2015 |
28 | GA2W | XTSHL | JMYXTGA2WFZ001917 | 4B11 | 1 | 2015 |
29 | GA2W | XTHHL | JMYXTGA2WFZ001921 | 4B11 | 1 | 2015 |
30 | GA2W | XTSHL | JMYXTGA2WFZ001929 | 4B11 | 1 | 2015 |
31 | GA2W | XTHHL | JMYXTGA2WFZ001930 | 4B11 | 1 | 2015 |
32 | GA2W | XTSHL | JMYXTGA2WFZ001924 | 4B11 | 1 | 2015 |
33 | GA2W | XTHHL | JMYXTGA2WFZ001932 | 4B11 | 1 | 2015 |
34 | GA2W | XTHHL | JMYXTGA2WFZ001933 | 4B11 | 1 | 2015 |
35 | GA2W | XTSHL | JMYXTGA2WFZ001936 | 4B11 | 1 | 2015 |
36 | GA2W | XTHHL | JMYXTGA2WFZ001940 | 4B11 | 1 | 2015 |
37 | GA2W | XTSHL | JMYXTGA2WFZ001942 | 4B11 | 1 | 2015 |
38 | GA2W | XTSHL | JMYXTGA2WFZ001943 | 4B11 | 1 | 2015 |
39 | GA2W | XTHHL | JMYXTGA2WFZ001944 | 4B11 | 1 | 2015 |
40 | GA2W | XTSHL | JMYXTGA2WFZ001948 | 4B11 | 1 | 2015 |
41 | GA2W | XTHHL | JMYXTGA2WFZ002037 | 4B11 | 1 | 2015 |
42 | GA2W | XTHHL | JMYXTGA2WFZ002038 | 4B11 | 1 | 2015 |
43 | GA2W | XTHHL | JMYXTGA2WFZ002039 | 4B11 | 1 | 2015 |
44 | GA2W | XTHHL | JMYXTGA2WFZ002041 | 4B11 | 1 | 2015 |
45 | GA2W | XTHHL | JMYXTGA2WFZ002042 | 4B11 | 1 | 2015 |
46 | GA2W | XTHHL | JMYXTGA2WFZ002043 | 4B11 | 1 | 2015 |
47 | GA2W | XTHHL | JMYXTGA2WFZ002044 | 4B11 | 1 | 2015 |
48 | GA2W | XTHHL | JMYXTGA2WFZ002046 | 4B11 | 1 | 2015 |
49 | GA2W | XTHHL | JMYXTGA2WFZ002048 | 4B11 | 1 | 2015 |
50 | GA2W | XTHHL | JMYXTGA2WFZ002049 | 4B11 | 1 | 2015 |
51 | GA2W | XTHHL | JMYXTGA2WFZ002050 | 4B11 | 1 | 2015 |
52 | GA2W | XTHHL | JMYXTGA2WFZ002051 | 4B11 | 1 | 2015 |
53 | GA2W | XTHHL | JMYXTGA2WFZ002052 | 4B11 | 1 | 2015 |
54 | GA2W | XTHHL | JMYXTGA2WFZ002055 | 4B11 | 1 | 2015 |
55 | GA2W | XTHHL | JMYXTGA2WFZ002056 | 4B11 | 1 | 2015 |
56 | GA2W | XTHHL | JMYXTGA2WFZ002057 | 4B11 | 1 | 2015 |
57 | GA2W | XTHHL | JMYXTGA2WFZ002058 | 4B11 | 1 | 2015 |
58 | GA2W | XTHHL | JMYXTGA2WFZ002060 | 4B11 | 1 | 2015 |
59 | GA2W | XTHHL | JMYXTGA2WFZ002061 | 4B11 | 1 | 2015 |
60 | GA2W | XTHHL | JMYXTGA2WFZ002062 | 4B11 | 1 | 2015 |
61 | GA2W | XTHHL | JMYXTGA2WFZ002071 | 4B11 | 1 | 2015 |
62 | GA2W | XTHHL | JMYXTGA2WFZ002072 | 4B11 | 1 | 2015 |
63 | GA2W | XTHHL | JMYXTGA2WFZ002073 | 4B11 | 1 | 2015 |
64 | GA2W | XTHHL | JMYXTGA2WFZ002074 | 4B11 | 1 | 2015 |
65 | GA2W | XTHHL | JMYXTGA2WFZ002075 | 4B11 | 1 | 2015 |
66 | GA2W | XTHHL | JMYXTGA2WFZ002076 | 4B11 | 1 | 2015 |
67 | GA2W | XTHHL | JMYXTGA2WFZ002077 | 4B11 | 1 | 2015 |
68 | GA2W | XTHHL | JMYXTGA2WFZ002078 | 4B11 | 1 | 2015 |
69 | GA2W | XTHHL | JMYXTGA2WFZ002079 | 4B11 | 1 | 2015 |
70 | GA2W | XTHHL | JMYXTGA2WFZ002081 | 4B11 | 1 | 2015 |
71 | GA2W | XTHHL | JMYXTGA2WFZ002080 | 4B11 | 1 | 2015 |
72 | GA2W | XTHHL | JMYXTGA2WFZ002082 | 4B11 | 1 | 2015 |
73 | GA2W | XTHHL | JMYXTGA2WFZ002084 | 4B11 | 1 | 2015 |
74 | GA2W | XTHHL | JMYXTGA2WFZ002086 | 4B11 | 1 | 2015 |
75 | GA2W | XTHHL | JMYXTGA2WFZ002087 | 4B11 | 1 | 2015 |
76 | GA2W | XTHHL | JMYXTGA2WFZ002085 | 4B11 | 1 | 2015 |
77 | GA2W | XTHHL | JMYXTGA2WFZ002088 | 4B11 | 1 | 2015 |
78 | GA2W | XTHHL | JMYXTGA2WFZ002089 | 4B11 | 1 | 2015 |
79 | GA2W | XTHHL | JMYXTGA2WFZ002090 | 4B11 | 1 | 2015 |
80 | GA2W | XTHHL | JMYXTGA2WFZ002091 | 4B11 | 1 | 2015 |
81 | GA2W | XTHHL | JMYXTGA2WFZ002119 | 4B11 | 1 | 2015 |
82 | GA2W | XTHHL | JMYXTGA2WFZ002121 | 4B11 | 1 | 2015 |
83 | GA2W | XTHHL | JMYXTGA2WFZ002123 | 4B11 | 1 | 2015 |
84 | GA2W | XTHHL | JMYXTGA2WFZ002124 | 4B11 | 1 | 2015 |
85 | GA2W | XTSHL | JMYXTGA2WFZ002126 | 4B11 | 1 | 2015 |
86 | GA2W | XTHHL | JMYXTGA2WFZ002127 | 4B11 | 1 | 2015 |
87 | GA2W | XTHHL | JMYXTGA2WFZ002129 | 4B11 | 1 | 2015 |
88 | GA2W | XTHHL | JMYXTGA2WFZ002131 | 4B11 | 1 | 2015 |
89 | GA2W | XTHHL | JMYXTGA2WFZ002134 | 4B11 | 1 | 2015 |
90 | GA2W | XTSHL | JMYXTGA2WFZ002135 | 4B11 | 1 | 2015 |
91 | GA2W | XTHHL | JMYXTGA2WFZ002139 | 4B11 | 1 | 2015 |
92 | GA2W | XTHHL | JMYXTGA2WFZ002142 | 4B11 | 1 | 2015 |
93 | GA2W | XTHHL | JMYXTGA2WFZ002143 | 4B11 | 1 | 2015 |
94 | GA2W | XTSHL | JMYXTGA2WFZ002145 | 4B11 | 1 | 2015 |
95 | GA2W | XTHHL | JMYXTGA2WFZ002155 | 4B11 | 1 | 2015 |
96 | GA2W | XTHHL | JMYXTGA2WFZ002157 | 4B11 | 1 | 2015 |
97 | GA2W | XTHHL | JMYXTGA2WFZ002159 | 4B11 | 1 | 2015 |
98 | GA2W | XTHHL | JMYXTGA2WFZ002158 | 4B11 | 1 | 2015 |
99 | GA2W | XTHHL | JMYXTGA2WFZ002160 | 4B11 | 1 | 2015 |
100 | GA2W | XTHHL | JMYXTGA2WFZ002163 | 4B11 | 1 | 2015 |
101 | GA2W | XTSHL | JMYXTGA2WFZ002164 | 4B11 | 1 | 2015 |
102 | GA2W | XTHHL | JMYXTGA2WFZ002166 | 4B11 | 1 | 2015 |
103 | GA2W | XTSHL | JMYXTGA2WFZ002167 | 4B11 | 1 | 2015 |
104 | GA2W | XTHHL | JMYXTGA2WFZ002172 | 4B11 | 1 | 2015 |
105 | GA2W | XTHHL | JMYXTGA2WFZ002173 | 4B11 | 1 | 2015 |
106 | GA2W | XTHHL | JMYXTGA2WFZ002174 | 4B11 | 1 | 2015 |
107 | GA2W | XTHHL | JMYXTGA2WFZ002178 | 4B11 | 1 | 2015 |
108 | GA2W | XTHHL | JMYXTGA2WFZ002180 | 4B11 | 1 | 2015 |
109 | GA2W | XTHHL | JMYXTGA2WFZ002181 | 4B11 | 1 | 2015 |
110 | GA2W | XTSHL | JMYXTGA2WFZ002185 | 4B11 | 1 | 2015 |
111 | GA2W | XTHHL | JMYXTGA2WFZ002186 | 4B11 | 1 | 2015 |
112 | GA2W | XTHHL | JMYXTGA2WFZ002193 | 4B11 | 1 | 2015 |
113 | GA2W | XTHHL | JMYXTGA2WFZ002195 | 4B11 | 1 | 2015 |
114 | GA2W | XTHHL | JMYXTGA2WFZ002196 | 4B11 | 1 | 2015 |
115 | GA2W | XTHHL | JMYXTGA2WFZ002197 | 4B11 | 1 | 2015 |
116 | GA2W | XTHHL | JMYXTGA2WFZ002200 | 4B11 | 1 | 2015 |
117 | GA2W | XTSHL | JMYXTGA2WFZ002204 | 4B11 | 1 | 2015 |
118 | GA2W | XTHHL | JMYXTGA2WFZ002206 | 4B11 | 1 | 2015 |
119 | GA2W | XTHHL | JMYXTGA2WFZ002208 | 4B11 | 1 | 2015 |
120 | GA2W | XTSHL | JMYXTGA2WFZ002210 | 4B11 | 1 | 2015 |
121 | GA2W | XTHHL | JMYXTGA2WFZ002218 | 4B11 | 1 | 2015 |
122 | GA2W | XTHHL | JMYXTGA2WFZ002220 | 4B11 | 1 | 2015 |
123 | GA2W | XTSHL | JMYXTGA2WFZ002222 | 4B11 | 1 | 2015 |
124 | GA2W | XTHHL | JMYXTGA2WFZ002221 | 4B11 | 1 | 2015 |
125 | GA2W | XTHHL | JMYXTGA2WFZ002227 | 4B11 | 1 | 2015 |
126 | GA2W | XTSHL | JMYXTGA2WFZ002228 | 4B11 | 1 | 2015 |
127 | GA2W | XTHHL | JMYXTGA2WFZ002229 | 4B11 | 1 | 2015 |
128 | GA2W | XTHHL | JMYXTGA2WFZ002230 | 4B11 | 1 | 2015 |
129 | GA2W | XTHHL | JMYXTGA2WFZ002231 | 4B11 | 1 | 2015 |
130 | GA2W | XTHHL | JMYXTGA2WFZ002233 | 4B11 | 1 | 2015 |
131 | GA2W | XTSHL | JMYXTGA2WFZ002235 | 4B11 | 1 | 2015 |
132 | GA2W | XTHHL | JMYXTGA2WFZ002240 | 4B11 | 1 | 2015 |
133 | GA2W | XTHHL | JMYXTGA2WFZ002238 | 4B11 | 1 | 2015 |
134 | GA2W | XTHHL | JMYXTGA2WFZ002239 | 4B11 | 1 | 2015 |
135 | GA2W | XTHHL | JMYXTGA2WFZ002244 | 4B11 | 1 | 2015 |
136 | GA2W | XTHHL | JMYXTGA2WFZ002255 | 4B11 | 1 | 2015 |
137 | GA2W | XTHHL | JMYXTGA2WFZ002257 | 4B11 | 1 | 2015 |
138 | GA2W | XTSHL | JMYXTGA2WFZ002259 | 4B11 | 1 | 2015 |
139 | GA2W | XTHHL | JMYXTGA2WFZ002260 | 4B11 | 1 | 2015 |
140 | GA2W | XTHHL | JMYXTGA2WFZ002264 | 4B11 | 1 | 2015 |
141 | GA2W | XTHHL | JMYXTGA2WFZ002265 | 4B11 | 1 | 2015 |
142 | GA2W | XTHHL | JMYXTGA2WFZ002267 | 4B11 | 1 | 2015 |
143 | GA2W | XTSHL | JMYXTGA2WFZ002269 | 4B11 | 1 | 2015 |
144 | GA2W | XTHHL | JMYXTGA2WFZ002258 | 4B11 | 1 | 2015 |
145 | GA2W | XTHHL | JMYXTGA2WFZ002272 | 4B11 | 1 | 2015 |
146 | GA2W | XTHHL | JMYXTGA2WFZ002274 | 4B11 | 1 | 2015 |
147 | GA2W | XTHHL | JMYXTGA2WFZ002283 | 4B11 | 1 | 2015 |
148 | GA2W | XTHHL | JMYXTGA2WFZ002286 | 4B11 | 1 | 2015 |
149 | GA2W | XTHHL | JMYXTGA2WFZ002278 | 4B11 | 1 | 2015 |
150 | GA2W | XTHHL | JMYXTGA2WFZ002288 | 4B11 | 1 | 2015 |
151 | GA2W | XTSHL | JMYXTGA2WFZ002294 | 4B11 | 1 | 2015 |
152 | GA2W | XTHHL | JMYXTGA2WFZ002296 | 4B11 | 1 | 2015 |
153 | GA2W | XTHHL | JMYXTGA2WFZ002292 | 4B11 | 1 | 2015 |
154 | GA2W | XTHHL | JMYXTGA2WFZ002301 | 4B11 | 1 | 2015 |
155 | GA2W | XTHHL | JMYXTGA2WFZ002299 | 4B11 | 1 | 2015 |
156 | GA2W | XTSHL | JMYXTGA2WFZ002300 | 4B11 | 1 | 2015 |
157 | GA2W | XTHHL | JMYXTGA2WFZ002302 | 4B11 | 1 | 2015 |
158 | GA2W | XTHHL | JMYXTGA2WFZ002306 | 4B11 | 1 | 2015 |
159 | GA2W | XTHHL | JMYXTGA2WFZ002311 | 4B11 | 1 | 2015 |
160 | GA2W | XTSHL | JMYXTGA2WFZ002312 | 4B11 | 1 | 2015 |
161 | GA2W | XTHHL | JMYXTGA2WFZ002313 | 4B11 | 1 | 2015 |
162 | GA2W | XTHHL | JMYXTGA2WFZ002314 | 4B11 | 1 | 2015 |
163 | GA2W | XTSHL | JMYXTGA2WFZ002318 | 4B11 | 1 | 2015 |
164 | GA2W | XTHHL | JMYXTGA2WFZ002317 | 4B11 | 1 | 2015 |
165 | GA2W | XTHHL | JMYXTGA2WFZ002319 | 4B11 | 1 | 2015 |
166 | GA2W | XTHHL | JMYXTGA2WFZ002333 | 4B11 | 1 | 2015 |
167 | GA2W | XTHHL | JMYXTGA2WFZ002329 | 4B11 | 1 | 2015 |
168 | GA2W | XTSHL | JMYXTGA2WFZ002334 | 4B11 | 1 | 2015 |
169 | GA2W | XTHHL | JMYXTGA2WFZ002335 | 4B11 | 1 | 2015 |
170 | GA2W | XTHHL | JMYXTGA2WFZ002331 | 4B11 | 1 | 2015 |
171 | GA2W | XTHHL | JMYXTGA2WFZ002336 | 4B11 | 1 | 2015 |
172 | GA2W | XTHHL | JMYXTGA2WFZ002337 | 4B11 | 1 | 2015 |
173 | GA2W | XTSHL | JMYXTGA2WFZ002340 | 4B11 | 1 | 2015 |
174 | GA2W | XTHHL | JMYXTGA2WFZ002341 | 4B11 | 1 | 2015 |
175 | GA2W | XTHHL | JMYXTGA2WFZ002343 | 4B11 | 1 | 2015 |
176 | GA2W | XTHHL | JMYXTGA2WFZ002346 | 4B11 | 1 | 2015 |
177 | GA2W | XTHHL | JMYXTGA2WFZ002349 | 4B11 | 1 | 2015 |
178 | GA2W | XTHHL | JMYXTGA2WFZ002352 | 4B11 | 1 | 2015 |
179 | GA2W | XTSHL | JMYXTGA2WFZ002356 | 4B11 | 1 | 2015 |
180 | GA2W | XTHHL | JMYXTGA2WFZ002358 | 4B11 | 1 | 2015 |
181 | GA2W | XTHHL | JMYXTGA2WFZ002415 | 4B11 | 1 | 2015 |
182 | GA2W | XTHHL | JMYXTGA2WFZ002416 | 4B11 | 1 | 2015 |
183 | GA2W | XTHHL | JMYXTGA2WFZ002422 | 4B11 | 1 | 2015 |
184 | GA2W | XTHHL | JMYXTGA2WFZ002423 | 4B11 | 1 | 2015 |
185 | GA2W | XTHHL | JMYXTGA2WFZ002425 | 4B11 | 1 | 2015 |
186 | GA2W | XTHHL | JMYXTGA2WFZ002427 | 4B11 | 1 | 2015 |
187 | GA2W | XTHHL | JMYXTGA2WFZ002433 | 4B11 | 1 | 2015 |
188 | GA2W | XTHHL | JMYXTGA2WFZ002436 | 4B11 | 1 | 2015 |
189 | GA2W | XTHHL | JMYXTGA2WFZ002441 | 4B11 | 1 | 2015 |
190 | GA2W | XTHHL | JMYXTGA2WFZ002440 | 4B11 | 1 | 2015 |
191 | GA2W | XTHHL | JMYXTGA2WFZ002442 | 4B11 | 1 | 2015 |
192 | GA2W | XTHHL | JMYXTGA2WFZ002443 | 4B11 | 1 | 2015 |
193 | GA2W | XTHHL | JMYXTGA2WFZ002446 | 4B11 | 1 | 2015 |
194 | GA2W | XTHHL | JMYXTGA2WFZ002448 | 4B11 | 1 | 2015 |
195 | GA2W | XTHHL | JMYXTGA2WFZ002450 | 4B11 | 1 | 2015 |
196 | GA2W | XTHHL | JMYXTGA2WFZ002451 | 4B11 | 1 | 2015 |
197 | GA2W | XTHHL | JMYXTGA2WFZ002453 | 4B11 | 1 | 2015 |
198 | GA2W | XTHHL | JMYXTGA2WFZ002454 | 4B11 | 1 | 2015 |
199 | GA2W | XTHHL | JMYXTGA2WFZ002456 | 4B11 | 1 | 2015 |
200 | GA2W | XTHHL | JMYXTGA2WFZ002459 | 4B11 | 1 | 2015 |
201 | GA2W | XTHHL | JMYXTGA2WFZ002460 | 4B11 | 1 | 2015 |
202 | GA2W | XTHHL | JMYXTGA2WFZ002462 | 4B11 | 1 | 2015 |
203 | GA2W | XTHHL | JMYXTGA2WFZ002464 | 4B11 | 1 | 2015 |
204 | GA2W | XTHHL | JMYXTGA2WFZ002465 | 4B11 | 1 | 2015 |
205 | GA2W | XTHHL | JMYXTGA2WFZ002468 | 4B11 | 1 | 2015 |
206 | GA2W | XTHHL | JMYXTGA2WFZ002469 | 4B11 | 1 | 2015 |
207 | GA2W | XTHHL | JMYXTGA2WFZ002471 | 4B11 | 1 | 2015 |
208 | GA2W | XTHHL | JMYXTGA2WFZ002473 | 4B11 | 1 | 2015 |
209 | GA2W | XTHHL | JMYXTGA2WFZ002474 | 4B11 | 1 | 2015 |
210 | GA2W | XTHHL | JMYXTGA2WFZ002480 | 4B11 | 1 | 2015 |
211 | GA2W | XTHHL | JMYXTGA2WFZ002481 | 4B11 | 1 | 2015 |
212 | GA2W | XTHHL | JMYXTGA2WFZ002479 | 4B11 | 1 | 2015 |
213 | GA2W | XTHHL | JMYXTGA2WFZ002482 | 4B11 | 1 | 2015 |
214 | GA2W | XTHHL | JMYXTGA2WFZ002483 | 4B11 | 1 | 2015 |
215 | GA2W | XTHHL | JMYXTGA2WFZ002484 | 4B11 | 1 | 2015 |
216 | GA2W | XTHHL | JMYXTGA2WFZ002488 | 4B11 | 1 | 2015 |
217 | GA2W | XTHHL | JMYXTGA2WFZ002489 | 4B11 | 1 | 2015 |
218 | GA2W | XTHHL | JMYXTGA2WFZ002493 | 4B11 | 1 | 2015 |
219 | GA2W | XTHHL | JMYXTGA2WFZ002495 | 4B11 | 1 | 2015 |
220 | GA2W | XTHHL | JMYXTGA2WFZ002494 | 4B11 | 1 | 2015 |
221 | GA2W | XTHHL | JMYXTGA2WFZ002497 | 4B11 | 1 | 2015 |
222 | GA2W | XTHHL | JMYXTGA2WFZ002499 | 4B11 | 1 | 2015 |
223 | GA2W | XTHHL | JMYXTGA2WFZ002500 | 4B11 | 1 | 2015 |
224 | GA2W | XTHHL | JMYXTGA2WFZ002501 | 4B11 | 1 | 2015 |
225 | GA2W | XTHHL | JMYXTGA2WFZ002502 | 4B11 | 1 | 2015 |
226 | GA2W | XTHHL | JMYXTGA2WFZ002507 | 4B11 | 1 | 2015 |
227 | GA2W | XTHHL | JMYXTGA2WFZ002512 | 4B11 | 1 | 2015 |
228 | GA2W | XTHHL | JMYXTGA2WFZ002514 | 4B11 | 1 | 2015 |
229 | GA2W | XTHHL | JMYXTGA2WFZ002516 | 4B11 | 1 | 2015 |
230 | GA2W | XTHHL | JMYXTGA2WFZ002519 | 4B11 | 1 | 2015 |
231 | GA2W | XTHHL | JMYXTGA2WFZC00101 | 4B11 | 1 | 2015 |
232 | GA2W | XTHHL | JMYXTGA2WFZ002676 | 4B11 | 1 | 2015 |
233 | GA2W | XTHHL | JMYXTGA2WFZ002688 | 4B11 | 1 | 2015 |
234 | GA2W | XTHHL | JMYXTGA2WFZ002689 | 4B11 | 1 | 2015 |
235 | GA2W | XTHHL | JMYXTGA2WFZ002694 | 4B11 | 1 | 2015 |
236 | GA2W | XTHHL | JMYXTGA2WFZ002696 | 4B11 | 1 | 2015 |
237 | GA2W | XTSHL | JMYXTGA2WFZ002697 | 4B11 | 1 | 2015 |
238 | GA2W | XTHHL | JMYXTGA2WFZ002698 | 4B11 | 1 | 2015 |
239 | GA2W | XTHHL | JMYXTGA2WFZ002700 | 4B11 | 1 | 2015 |
240 | GA2W | XTSHL | JMYXTGA2WFZ002702 | 4B11 | 1 | 2015 |
241 | GA2W | XTHHL | JMYXTGA2WFZ002703 | 4B11 | 1 | 2015 |
242 | GA2W | XTHHL | JMYXTGA2WFZ002704 | 4B11 | 1 | 2015 |
243 | GA2W | XTHHL | JMYXTGA2WFZ002708 | 4B11 | 1 | 2015 |
244 | GA2W | XTHHL | JMYXTGA2WFZ002710 | 4B11 | 1 | 2015 |
245 | GA2W | XTHHL | JMYXTGA2WFZ002711 | 4B11 | 1 | 2015 |
246 | GA2W | XTHHL | JMYXTGA2WFZ002712 | 4B11 | 1 | 2015 |
247 | GA2W | XTHHL | JMYXTGA2WFZ002713 | 4B11 | 1 | 2015 |
248 | GA2W | XTHHL | JMYXTGA2WFZ002715 | 4B11 | 1 | 2015 |
249 | GA2W | XTHHL | JMYXTGA2WFZ002716 | 4B11 | 1 | 2015 |
250 | GA2W | XTSHL | JMYXTGA2WFZ002717 | 4B11 | 1 | 2015 |
251 | GA2W | XTHHL | JMYXTGA2WFZ002722 | 4B11 | 1 | 2015 |
252 | GA2W | XTHHL | JMYXTGA2WFZ002724 | 4B11 | 1 | 2015 |
253 | GA2W | XTHHL | JMYXTGA2WFZ002725 | 4B11 | 1 | 2015 |
254 | GA2W | XTSHL | JMYXTGA2WFZ002726 | 4B11 | 1 | 2015 |
255 | GA2W | XTHHL | JMYXTGA2WFZ002727 | 4B11 | 1 | 2015 |
256 | GA2W | XTHHL | JMYXTGA2WFZ002728 | 4B11 | 1 | 2015 |
257 | GA2W | XTHHL | JMYXTGA2WFZ002730 | 4B11 | 1 | 2015 |
258 | GA2W | XTSHL | JMYXTGA2WFZ002731 | 4B11 | 1 | 2015 |
259 | GA2W | XTHHL | JMYXTGA2WFZ002732 | 4B11 | 1 | 2015 |
260 | GA2W | XTHHL | JMYXTGA2WFZ002736 | 4B11 | 1 | 2015 |
261 | GA2W | XTHHL | JMYXTGA2WFZ002738 | 4B11 | 1 | 2015 |
262 | GA2W | XTSHL | JMYXTGA2WFZ002739 | 4B11 | 1 | 2015 |
263 | GA2W | XTHHL | JMYXTGA2WFZ002740 | 4B11 | 1 | 2015 |
264 | GA2W | XTHHL | JMYXTGA2WFZ002741 | 4B11 | 1 | 2015 |
265 | GA2W | XTHHL | JMYXTGA2WFZ002743 | 4B11 | 1 | 2015 |
266 | GA2W | XTSHL | JMYXTGA2WFZ002745 | 4B11 | 1 | 2015 |
267 | GA2W | XTHHL | JMYXTGA2WFZ002746 | 4B11 | 1 | 2015 |
268 | GA2W | XTHHL | JMYXTGA2WFZ002748 | 4B11 | 1 | 2015 |
269 | GA2W | XTSHL | JMYXTGA2WFZ002750 | 4B11 | 1 | 2015 |
270 | GA2W | XTHHL | JMYXTGA2WFZ002751 | 4B11 | 1 | 2015 |
271 | GA2W | XTHHL | JMYXTGA2WFZ002752 | 4B11 | 1 | 2015 |
272 | GA2W | XTHHL | JMYXTGA2WFZ002754 | 4B11 | 1 | 2015 |
273 | GA2W | XTHHL | JMYXTGA2WFZ002753 | 4B11 | 1 | 2015 |
274 | GA2W | XTHHL | JMYXTGA2WFZ002758 | 4B11 | 1 | 2015 |
275 | GA2W | XTHHL | JMYXTGA2WFZ002759 | 4B11 | 1 | 2015 |
276 | GA2W | XTHHL | JMYXTGA2WFZ002761 | 4B11 | 1 | 2015 |
277 | GA2W | XTSHL | JMYXTGA2WFZ002762 | 4B11 | 1 | 2015 |
278 | GA2W | XTHHL | JMYXTGA2WFZ002763 | 4B11 | 1 | 2015 |
279 | GA2W | XTHHL | JMYXTGA2WFZ002765 | 4B11 | 1 | 2015 |
280 | GA2W | XTSHL | JMYXTGA2WFZ002766 | 4B11 | 1 | 2015 |
281 | GA2W | XTHHL | JMYXTGA2WFZ002768 | 4B11 | 1 | 2015 |
282 | GA2W | XTHHL | JMYXTGA2WFZ002773 | 4B11 | 1 | 2015 |
283 | GA2W | XTHHL | JMYXTGA2WFZ002775 | 4B11 | 1 | 2015 |
284 | GA2W | XTHHL | JMYXTGA2WFZ002777 | 4B11 | 1 | 2015 |
285 | GA2W | XTHHL | JMYXTGA2WFZ002780 | 4B11 | 1 | 2015 |
286 | GA2W | XTHHL | JMYXTGA2WFZ002782 | 4B11 | 1 | 2015 |
287 | GA2W | XTHHL | JMYXTGA2WFZ002789 | 4B11 | 1 | 2015 |
